Home arrow Diffusorblox Acoustic Data

Diffusorblox Acoustic Data

Absorption Co-efficients


dbl_ac




Hz
Slotted and unfinished, stained or lightly painted

NRC: 0.85
Non-slotted and unfinished, stained or lightly painted

NRC: 0.75
Slotted and fully sealed

NRC:0.41
Non-slotted and fully sealed

NRC:0.40
100 0.95 0.61 1.02 0.61
125 0.98 0.66 0.76 0.66
160 0.83 0.58 0.70 0.58
200 0.77 0.54 0.60 0.54
250 0.90 0.53 0.51 0.53
315 0.75 0.64 0.49 0.49
400 0.81 0.76 0.50 0.50
500 0.93 0.92 0.57 0.57
625 0.86 0.82 0.52 0.52
800 0.80 0.79 0.40 0.40
1000 0.77 0.77 0.34 0.34
1250 0.82 0.78 0.31 0.31
1600 0.80 0.77 0.28 0.28
2000 0.80 0.68 0.24 0.24
2500 0.81 0.75 0.26 0.26
3150 0.77 0.77 0.26 0.26
4000 0.77 0.76 0.26 0.26



Diffusion Coefficients

dbl_dc

Diffusion Coefficient
Hz DiffusorBlox Reflector
125 0.63 0.67
160 0.61 0.68
200 0.62 0.69
250 0.69 0.69
315 0.65 0.70
400 0.60 0.66
500 0.74 0.62
625 0.80 0.65
800 0.82 0.57
1000 0.71 0.44
1250 0.72 0.39
1600 0.63 0.36
2000 0.70 0.35
2500 0.76 0.30
3150 0.75 0.24
4000 0.74 0.17



Transmission Loss

dbloxTL



The Transmission Loss data are for the 305mm dB12S system, with fiberglass inserts, fully grouted and reinforced. The 200mm db8S was not tested, since this is a veneer block only, not capable of reinforcement, and is typically used in conjunction with a structural wall.


Hz Transmission Loss (dB)
125 44
160 42
200 42
250 45
315 46
400 51
500 52
625 53
800 57
1000 57
1250 57
1600 59
2000 61
2500 61
3150 63
4000 64

User Login